
Investment Value Manufacturing License Approval ( Until June 2015
Negeri | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
(RM Billion) | ||||||
Selangor | 10,641 | 8,741.10 | 11,734.8 | 9,833.00 | 7,042.26 | 4,219.63 |
Johor | 7,464 | 6,584.00 | 5,535.8 | 14,444.59 | 21,176.38 | 27,024.44 |
Penang | 12,234 | 9,806.00 | 2,471.5 | 3,912.26 | 8,162.37 | 4,333.69 |
Pahang | 1,038.7 | 3,037.90 | 2,091.10 | 5,200.41 | 5,200.41 | 1008.29 |
BNumber of Manufacturing Projects approved by MITI in Pahang from 1987 until 2013 (April)
Tahun | Bil. Projek | Peluang pekerjaan | Nilai (RM Juta) |
1987 | 7 | 3,540 | 177.1 |
1988 | 21 | 9,501 | 672.3 |
1989 | 14 | 2,828 | 848.6 |
1990 | 18 | 3,616 | 517.0 |
1991 | 11 | 3,748 | 130.4 |
1992 | 12 | 1,807 | 811.9 |
1993 | 14 | 2,029 | 1,541.3 |
1994 | 18 | 7,275 | 561.4 |
1995 | 19 | 2,420 | 423.7 |
1996 | 26 | 3,374 | 1,718.5 |
1997 | 21 | 2,562 | 3,066.2 |
1998 | 30 | 2,331 | 2,462.5 |
1999 | 14 | 2,599 | 328.2 |
2000 | 25 | 2,362 | 2,830.4 |
2001 | 21 | 2,627 | 345.8 |
2002 | 13 | 701 | 271.3 |
2003 | 17 | 2,425 | 922.7 |
2004 | 18 | 2,450 | 994.7 |
2005 | 18 | 1,870 | 2,203.17 |
2006 | 33 | 1,680 | 1,792.56 |
2007 | 28 | 1,467 | 1,563.76 |
2008 | 23 | 2,441 | 1,080.8 |
2009 | 17 | 943 | 604.8 |
2010 | 13 | 745 | 1,038.7 |
2011 | 25 | 1,392 | 3,037.9 |
2012 | 16 | 1,850 | 2,091.1 |
2013 | 17 | 1,378 | 2,818.8 |
2014 | 18 | 3,906 | 5,010.0 |
2015 (Jun) | 10 | 477 | 1,008.3 |
Jumlah | 662 | 88,834 | 46,923.9 |
Sumber : MIDA (Jun 2015)
Pahang State
Development Corporation
16th Floor, Kompleks Teruntum
25000 Kuantan, Pahang.
Visit Website
Through Smart Phones
Latest Update